Page revised 11 January 2025, 08:00
We have the following 2027 swim slots available
When replying please include the following information or we will move onto the next request
- Solo or Relay
- Skin or Wetsuit
- Swim tide window
- Where you will be travelling from (Country). The weather can be very unpredictable so you should aim to be ready to swim one week before and after to give you the maximum chance of a great day
- Swim speed in km/h
Solo Swim Dates – Neap Tide | Slot No. |
---|---|
01 – 03 June | Slot One |
01 – 03 June | Slot Two |
11 – 19 June | Slot One |
11 – 19 June | Slot Two |
23 June – 02 July | Slot Two |
23 – 27 September | Slot Two |
Relay or Solo Swim Dates – Spring Tide | Slot No. |
---|---|
4 – 10 June | Slot One |
4 – 10 June | Slot Two |
20 – 22 June | Slot One |
20 – 22 June | Slot Two |
03 – 10 July | Slot Two |
14 – 22 September | Slot Two |
28 September – 5 October | Slot One |
28 September – 5 October | Slot Two |
Booking information
We only take two bookings per swim tide
- 2 solo swims – neap tide
- 2 relay or solo swims – spring tide
You should aim to swim at 3 km/h
We strongly recommend that international swimmers be in the UK five days before and after the swim window and UK based swimmers be flexible for the entire season, this gives the best chances of swimming if the weather is against us
When and What happens now
Costings | TBC – 30 November 2025 |
Contract sent out | 10 January 2026 |
Booking fee | No later than 31 January 2026 |
Contract return | No later than 31 January 2026 |
Deposit | No later than 30 November 2026 |
Remaining balance | Up to and including day of swim (cleared funds in account or GBP cash on day of swim) |
The cost for solo / relay, 2-way swims are double all above pay structure
If requesting a booking of a 2-way swim, evidence must be provided of a 1-way successful channel swim first